Laboratory Methods (Soils/Waters)
The table below lists the principal methods used for the routine testing of samples submitted to the laboratory. The APHA reference refers to the latest edition of “Standard Methods for the Examination of Water and Wastewater”. Most of these procedures are employed for testing both soil and water matrices, with soil samples solubilized in some way prior to determination of the analyte. Tests marked with an asterisk are non NATA accredited.
Analyte | Method |
pH | APHA 4500B |
Conductivity | APHA 2510B |
Alkalies Na,K,Ca,Mg | APHA 3120 |
Ammonia NH4+ | APHA 4500G |
Fluoride F- | APHA 4500C |
Chloride Cl- | APHA 4500D |
Alkalinity OH/CO3/HCO3 | APHA 2320B |
Nitrate NO3- | APHA 4500F |
Nitrite NO2- | APHA 4500B |
Sulphate SO4– | APHA 4110B |
Phosphate PO4— | APHA 4500F |
Sulphite SO3– | APHA 4500B |
Sulphide S- | APHA 4500F |
Total Solids | APHA 2540B |
Suspended Solids | APHA 2540D |
Total Dissolved Solids | APHA 2540C |
Volatile Suspended Solids | APHA 2540E |
Acidity | APHA 2310B |
Biochemical Oxygen Demand | APHA 5210B |
Chemical Oxygen Demand | APHA 5220D |
*Chlorine (Total/Free) | APHA 4500G |
Colour | APHA 2120B |
*Formaldehyde | In-House |
Hardness | APHA 2340B |
Hexavalent Chromium Cr(6+) | APHA 3500B |
Cyanide: | |
Free Total *WAD *Amenable |
APHA 4500E APHA 4500CE APHA 4500IE APHA 4500GE |
Ferrous Iron Fe(2+) | APHA 3500B |
MBAS | APHA 5540C |
Total Kjedahl Nitrogen | APHA 4500B |
Total Grease | APHA 5520D |
Phenolics | APHA 5530BD |
Total Phosphorus | APHA 4500BF |
*Eh | In-House |
Dissolved Oxygen | APHA 4500G |
Turbidity | APHA 2130B |
Total Organic Carbon | APHA 5310C |
*Dissolved Organic Carbon | APHA 5310C |
*Thiosulphate | In-House |
Metals: | |
Metals (Air/Acetylene) Metals (Nitrous Oxide) Metals (ICP-OES) Hydrides Mercury |
APHA 3111B/C APHA 3111D APHA 3120 APHA 3114B APHA 3112B |
SOILS ONLY: | |
TOC/TC (Combustion) | In-House |
Total Sulphur | AS1141.36 |
Organic Matter | AS1289.4.1.1 |
CEC (Silver Thiourea) | In-House |
Anions/Cations (Soluble) | In-House |
*Resistivity | AS1289.4.4.1 |
Sugar | AS1141.35 |
Dust Gauges | AS3580.10.1 |
Cement Content | In-house |
*Acid Neutralising Capacity | In-house |
*Phosphorus Sorption | In-house |
*Available Phosphorus (Bray/Other) | In-house |
Leachate TCLP | In-house |
Lead (Paint/Wipes/Filters) | In-house |
*Emerson Class | In-house |